Grimes Demographics
Population (2010 Census)
Total: 8,246Male: 4,064
Female: 4,182
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 9.9% | 10.6% | 9.5% |
| 5 to 9 years | 8.9% | 8.7% | 9.4% |
| 10 to 14 years | 8.4% | 8.8% | 8.2% |
| 15 to 19 years | 5.6% | 5.4% | 5.8% |
| 20 to 24 years | 4.4% | 4.3% | 4.7% |
| 25 to 29 years | 10.5% | 10.0% | 11.3% |
| 30 to 34 years | 10.0% | 10.2% | 10.1% |
| 35 to 39 years | 8.3% | 8.6% | 8.3% |
| 40 to 44 years | 7.9% | 8.1% | 7.9% |
| 45 to 49 years | 7.7% | 7.5% | 8.2% |
| 50 to 54 years | 5.1% | 5.3% | 5.0% |
| 55 to 59 years | 4.2% | 4.0% | 4.5% |
| 60 to 64 years | 3.4% | 3.3% | 3.5% |
| 65 to 69 years | 1.7% | 1.7% | 1.8% |
| 70 to 74 years | 1.6% | 1.6% | 1.6% |
| 75 to 79 years | 1.0% | 0.8% | 1.2% |
| 80 to 84 years | 0.9% | 0.9% | 1.0% |
| 85 years and over | 0.5% | 0.2% | 0.8% |
| Median age (years) | 31.1 | 31.0 | 31.2 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 95.0% |
| Black or African American alone | 1.1% |
| American Indian and Alaska Native alone | 0.2% |
| Asian alone | 1.7% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.8% |
| Two or more races | 1.3% |
| Hispanic or Latino (of any race) | 2.5% |
| White alone, not Hispanic or Latino | 93.7% |
Households and Families (2010 Census)
Total households in 2010: 3,115Family households: 2,222
Married-couple families: 1829
With own children under 18: 1050
Female householder, no husband present: 287
With own children under 18: 202
Average household size: 2.7
Average family size: 3.2
Median household income in the past 12 months (2005-2010 American Community Survey): 75,115
Tenure (2010 Census)
Owner-occupied housing units: 2635Renter-occupied housing units: 480
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 94.5%Percent bachelor's degree or higher: 34.2%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 154,800Median gross rent: 746
Population (2000 Census)
July 1, 2005: 6,037Total: 5,098
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 10.7% | 11.7% | 9.7% |
| 5 to 9 years | 10.1% | 10.0% | 10.2% |
| 10 to 14 years | 7.5% | 9.1% | 6.1% |
| 15 to 19 years | 6.4% | 6.6% | 6.1% |
| 20 to 24 years | 5.0% | 3.8% | 6.1% |
| 25 to 34 years | 19.1% | 18.8% | 19.5% |
| 35 to 44 years | 20.0% | 20.0% | 20.0% |
| 45 to 54 years | 10.7% | 10.6% | 10.7% |
| 55 to 59 years | 2.5% | 2.4% | 2.5% |
| 60 to 64 years | 2.5% | 2.5% | 2.5% |
| 65 to 74 years | 2.9% | 2.5% | 3.2% |
| 75 to 84 years | 2.1% | 1.5% | 2.7% |
| 85 years and over | 0.5% | 0.4% | 0.6% |
| Median age (years) | 30.7 | 29.9 | 31.6 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 97.2% |
| Black or African American alone | 0.3% |
| American Indian and Alaska Native alone | 0.2% |
| Asian alone | 0.9% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.3% |
| Two or more races | 1.1% |
| Hispanic or Latino (of any race) | 1.1% |
| White alone, not Hispanic or Latino | 96.4% |
Households and Families (2000 Census)
Total households in 2000: 1,887Family households: 1,437
Married-couple families: 1,165
• With own children under 18: 703
Female householder, no husband present: 210
• With own children under 18: 147
Average household size: 2.7
Average family size: 3.13
Median household income: $56,275
Tenure (2000 Census)
Owner-occupied housing units: 1,531Renter-occupied housing units: 356
Educational Attainment (2000 Census)
Percent high school graduate or higher: 25.4%Percent bachelor's degree or higher: 5.9%
Housing Characteristics (2000 Census)
Median housing value: $119,500Median gross rent: $516
